Public Record
Citation #20562768
Citation Details
| Description | Street sweeping - 14.36.030 d |
|---|---|
| Violation date | November 22, 2019 at 10:02 AM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 2452 |
Location
Loading...
Vehicle Information
AUG
20
California
8GOP336
| Car make | Jeep |
|---|---|
| Car color | Red |
Citation Images
Directly Linked Tickets
-
98611807 Jul 25, 2026No pay station dmt displayed - 14.52.063$64.00
-
67700241 Dec 22, 2023Street sweeping - 14.36.030 d$49.00
-
58026412 Jan 26, 2023Street sweeping - 14.36.030 d$161.25
-
56324035 Dec 23, 2022Street sweeping - 14.36.030 d$49.00
-
40677281 Aug 25, 2022Street sweeping - 14.36.030 d$161.25
-
37582996 Apr 28, 2022Street sweeping - 14.36.030 d$49.00
-
36526537 Mar 25, 2022Street sweeping - 14.36.030 d$161.25
-
32227407 Oct 28, 2021Street sweeping - 14.36.030 d$49.00
-
27155367 Nov 24, 2020Pref area 2 hour no permit displ - 14.40.090$79.00
-
22487742 Feb 18, 2020Street sweeping - 14.36.030 d$49.00