Public Record
Citation #19303125
Citation Details
| Description | No pay station dmt displayed |
|---|---|
| Violation date | June 20, 2015 at 05:21 PM PT |
| Fee |
$43.00
$43.00 base fee and $0.00 penalty. |
| Days unpaid | 4066 |
Vehicle Information
California
6WLL962
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
90707999 Sep 25, 2025Street sweeping - 14.36.030 d$79.00
-
87979459 Jun 26, 2025Street sweeping - 14.36.030 d$49.00
-
76679205 Dec 27, 2024Street sweeping - 14.36.030 d$49.00
-
75205658 Oct 24, 2024Street sweeping - 14.36.030 d$129.00
-
70571749 Jun 04, 2024No parking at red curb - 14.36.030 c$64.00
-
69812456 Apr 25, 2024Street sweeping - 14.36.030 d$49.00
-
67707223 Dec 22, 2023Street sweeping - 14.36.030 d$0.00
-
65181364 Sep 22, 2023Street sweeping - 14.36.030 d$49.00
-
64670109 Aug 25, 2023Pref area no permit displ - 14.40.090$0.00
-
31514731 Sep 24, 2021Street sweeping - 14.36.030 d$49.00