Public Record
Citation #98247552
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | July 10, 2026 at 03:31 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 14 |
Location
Loading...
Vehicle Information
JUL
27
California
8EKV119
| Car make | Subaru |
|---|---|
| Car color | White |
Citation Images
Directly Linked Tickets
-
58059810 Jan 26, 2023Expired meter - 14.52.050 a$43.00
-
61389750 Apr 05, 2023Street sweeping - 14.36.030 d$49.00
-
56132433 Dec 20, 2022Street sweeping - 14.36.030 d$49.00
-
39564034 Jul 26, 2022Expired meter - 14.52.050 a$43.00
-
89036157 Jul 19, 2025No pay station dmt displayed - 14.52.063$43.00
-
65920176 Nov 01, 2023Street sweeping - 14.36.030 d$49.00
-
72462629 Aug 07, 2024Street sweeping - 14.36.030 d$49.00
-
65409670 Oct 05, 2023Street sweeping - 14.36.030 d$49.00
-
28516652 Mar 12, 2021Pref area 2 hour no permit displ - 14.40.090$49.00