Public Record
Citation #98244047
Citation Details
| Description | Pref area no permit displ - 14.40.090 |
|---|---|
| Violation date | July 09, 2026 at 04:45 PM PT |
| Fee |
$49.00
$49.00 base fee and $0.00 penalty. |
| Days unpaid | 16 |
Location
Loading...
Vehicle Information
NOV
26
California
6TXX267
| Car make | Toyota |
|---|---|
| Car color | Grey |
Citation Images
Directly Linked Tickets
-
70260879 May 17, 2024Street sweeping - 14.36.030 d$49.00
-
62451717 Jun 02, 2023Street sweeping - 14.36.030 d$129.00
-
92614047 Dec 22, 2025Street sweeping - 14.36.030 d$49.00
-
76655618 Dec 24, 2024Street sweeping - 14.36.030 d$129.00
-
75224899 Oct 25, 2024Street sweeping - 14.36.030 d$129.00
-
74716940 Sep 27, 2024Street sweeping - 14.36.030 d$49.00
-
69765754 Apr 23, 2024Street sweeping - 14.36.030 d$79.00
-
63074917 Jul 07, 2023Street sweeping - 14.36.030 d$49.00
-
94849016 Mar 24, 2026Street sweeping - 14.36.030 d$129.00
-
98269099 Jul 13, 2026Pref area no permit displ - 14.40.090$49.00